2026-2027 Clubs and Organizations
| Club | Club Sponsor | Age Group | Dues or Expenses | Sign-Up- limited to how many? | Selected- How are they selected? | Meeting Dates & Times | Pick Up location | About |
| Early Act | A. Harrison | 4th & 5th | No dues | Sign-up; capping at 12 | N/A | Third Tuesday of each month; 4:15-5:00 | Car ramp | Help students develop a sense of responsibility, compassion, and leadership through service and community involvement |
| Cub Squad | Shain | 1st and 2nd | $30 | sign up- 15 | 15 | every other Tuesday 4:15-4:45 | bus ramp | Help students develop a sense of responsibility, teamwork, and leadership through dancing as a team |
| STEM | Michail & Jones | 3rd-5th | $20 | sign up limited to 25 | no more than 25 maxed | Last Tuesday of each month from 4-4:45 | Car ramp | Provide opportunites for scholars to explore STEM careers, topics, and challenges through hands on learning and building creative innovative opportunties. |
| Paw Squad | A and Nipper | 3-5 | $50 | try outs max 15 | 15 | Every other Monday from 4-4:45 | Bus ramp | Build leaders and confidence |
| Beta Club | Ostrat ,Michail & Jones | 4th & 5th | Invitation based upon teacher recommendation and academics, TESambassadorships, leadership roles & behavioral outlook | 1st Friday over every month 7:15-8:00am | Car ramp | |||
| Tuck's Gardening Club | Tyo | k-2nd | 25$ | Sign up limited to 20 | First 20 applications. | every other Tuesday 4:00-4:45 | Car Ramp | Gardening club teaching responsiblity and caring for others. We grow our own food and taste new experiences. |
